| Sr. No. | Name of Post | Scales of Pay |
|---|---|---|
| 1 | M.D. | As per Govt. |
| 2 | Secretary | -do- |
| 3 | Inquiry Officer | -do- |
| 4 | Vigilance Officer | -do- |
| 5 | District Attorney | -do- |
| 6 | Chief G.M. (Proc/WH) | 18400-22400 |
| 7 | Chief G.M. (Mkg) | 18400-22400 |
| 8 | S.E. | 13500-17250 |
| 9 | G.M. (F&A) | 13500-17250 |
| 10 | G.M.(Processing) | 13500-17250 |
| 11 | G.M. (Proc/WH) | 13500-17250 |
| 12 | G.M. (MKg) | 13500-17250 |
| 13 | XEN | 10000-13900 |
| 14 | Addl. G.M. (F&A) | 10000-13900 |
| 15 | Addl. G.M.(Proces) | 10000-13900 |
| 16 | Addl. G.M.(Proc/WH) | 10000-13900 |
| 17 | Addl. G.M. (MKg) | 10000-13900 |
| 18 | D.G.M (Quality) | 8000-13500 |
| 19 | D.G.M. (System) | 8000-13500 |
| 20 | SDE (E) | 8000-13500 |
| 21 | D.G.M. (F&A) | 8000-13500 |
| 22 | D.G.M. (Plants) | 8000-13500 |
| 23 | D.G.M./D.M. | 8000-13500 |
| 24 | D.G.M. (MKg) | 8000-13500 |
| 25 | D.G.M. (P&A) | 8000-13500 |
| 26 | D.G.M.(Technical) | 8000-13500 |
| 27 | Private Secretary | 6500-10500 |
| 28 | A.G.M. (Quality) | 6500-10500 |
| 29 | A.G.M. (Prog.) | 6500-10500 |
| 30 | A.G.M. (Acctts) | 6500-10500 |
| 31 | A.D.A. | 6500-10500 |
| 32 | Manager Grade-I | 6500-10500 |
| 33 | A.G.M. (MKg) | 6500-10500 |
| 34 | A.G.M. (Recovery) | 6500-10500 |
| 35 | A.G.M. (P&A) | 6500-10500 |
| 36 | A.G.M. (Technical) | 6500-10500 |
| 37 | S.O. (Acctts) | 6500-9900 |
| 38 | P.A. | 5500-9000 + 150/- S. P. |
| 39 | Junior Engineer | 5500-9000 |
| 40 | Head Draftsman | 5500-9000 |
| 41 | Marketing Officer | 5500-9000 |
| 42 | Tech. Officer Storage | 5500-9000 |
| 43 | Rice Mill Manager | 5450-8000 |
| 44 | Cold Storage Mgr. | 5450-8000 |
| 45 | Production Sup. | 5450-8000 |
| 46 | Manager Grade-II | 5450-8000 |
| 47 | Sr. Scale Steno | 5000-7850 |
| 48 | Lab Chemist | 5000-7850 |
| 49 | Draftsman | 5000-7850 |
| 50 | Accountant ‘B’ grade | 5000-7850 |
| 51 | Shift Sup. | 5000-7850 |
| 52 | Manager Grade-III | 5000-7850 |
| 53 | F.I. (Sr.) | 5000-7850 |
| 54 | Establishment (Asstt) | 5000-7850 |
| 55 | Head Mistry | 5000-7850 Diminishing Cadre |
| 56 | Jr. Coach (Badminton & Table Tenis) | 5000-7850 |
| 57 | Jr. Scale Steno | 4000-6000 |
| 58 | Lab Assistant | 4000-6000 |
| 59 | Driver | 4000-6000 |
| 60 | Accountant ‘C’ grade | 4000-6000 |
| 61 | Opt.-Cum-Mech. | 4000-6000 |
| 62 | Electrician | 4000-6000 Diminishing Cadre |
| 63 | Asstt. Mistry | 4000-6000 Diminishing Cadre |
| 64 | Boiler Attendant | 4000-6000 Diminishing Cadre |
| 65 | Drier Operator | 4000-6000 Diminishing Cadre |
| 66 | F.I. (Store) | 4000-6000 |
| 67 | Tracer | 3200-4900 |
| 68 | Steno-typist | 3050-4590 + 100/- S.P. |
| 69 | Lab Attendant | 3050-4590 Diminishing Cadre |
| 70 | Clerk | 3050-4590 |
| 71 | Asstt. Baker | 3050-4590 Diminishing Cadre |
| 72 | Daftri | 2650-4000 |
| 73 | Tech. Helper | 2650-4000 Diminishing Cadre |
| 74 | Work Sup. | 2550-3200 |
| 75 | Peon-cum-Chowkidar | 2550-3200 |
| 76 | Sweeper | 2550-3200 Diminishing Cadre |
| 77 | Truck Cleaner | 2550-3200 Diminishing Cadre |
| 78 | Fireman | 2550-3200 Diminishing Cadre |


