District Wise Warehouse Locations
  Sr No. Centre/Location Open Capacity Covered Capacity Shed Capacity
  Ambala      
  1 HAFED COMPLEX, AMABALA 0 5650 0
  2 HAFED GODOWN, SHAZADPUR 1500 3650 0
  Bhiwani      
  1 HAFED COMPLEX GODOWN BHIWANI 0 600 0
  2 HAFED GODOWN BAWANI KHERA 0 500 0
  3 HAFED GODOWN GHASOLA,CH. DADRI 8000 20000 0
  4 HAFED GODOWN KOLAWAS,  CH. DADRI 20000 0 0
  5 Hafed Open Plinth, Behal 4680 5000 0
  6 New Hafed Godown B.Khera 2 0 3340 0
  7 NEW HAFED GODOWN,B.KHERA 16000 9500 0
  Faridabad      
  1 HAFED COMPLEX  MAL GODOWN ROAD, PALWAL 0 9500 0
  2 HAFED COMPLEX DELHI MATHURA ROAD, KUSLIPUR (PALWAL 9000 21200 0
  3 HAFED COMPLEX HATHIN 5881 3000 0
  4 HAFED COMPLEX HATHIN 5881 3000 0
  5 HAFED COMPLEX, BALLABGARH 0 2500 0
  6 HAFED COMPLEX, RAILWAY ROAD, HODAL 4480 9835 0
  Fatehabad      
  1 HAFED CITY GODOWN, RATIA 0 6500 0
  2 HAFED COMLEX, BALARA ROAD, JAKHAL 22970 15120 0
  3 HAFED COMLEX, BHATTU 21770 15480 0
  4 HAFED COMLEX, NAGPUR 9000 5000 0
  5 HAFED COMLEX, TOHANA 29033 20000 0
  6 HAFED COMPLEX, BHATTU ROAD, FATEHABAD 0 5667 0
  7 HAFED NEW COMLEX, RATIA 43200 22500 0
  8 HAFED NEW COMPLEX, BHUNA 43546 5000 0
  9 Hafed New Complex, Matana,Fatehabad 24990 10000 0
  10 Hafed New Plinth, Bhuna,Fatehabad 13500 0 0
  11 HAFED OLD COMLEX, RATIA 45464 28550 0
  12 HAFED OLD COMPLEX, BHUNA 0 3500 0
  Gurgaon      
  1 HAFED COMPLEX NEAR MARKET COMMITTEE, HAILY MANDI  0 15200 0
  Hisar      
  1 HAFED COLD STORAGE, HISAR 18000 0 0
  2 HAFED COMPLEX  BARWALA 5300 6680 0
  3 HAFED COMPLEX, ADAMPUR 33500 17500 0
  4 HAFED COMPLEX, BASS 6000 5000 0
  5 HAFED COMPLEX, HANSI 700 17500 0
  6 HAFED COMPLEX, KHERIJALAB 2000 11000 0
  7 Hafed Complex, Narnaund 10000 5000 0
  8 HAFED DAL MILL COMPLEX, HISAR 0 3500 0
  9 HAFED GINNING COMPLEX, HANSI 0 6010 0
  10 HAFED NEW COMPLEX, UKLANA 25000 10000 0
  11 HAFED OLD COMPLEX, UKLANA 1500 2000 0
  12 Hafed PHAR Sainipura 11500 0 0
  13 Hisar_Direct_Jail 0 5000 0
  Jhajjar      
  1 HAFED GODOWN TALAV 5000 17020 0
  Jind      
  1 HAFED COMPLEX ROHTAK BY PASS, JIND 35000 15000 0
  2 HAFED COMPLEX, BARODA 30000 10000 0
  3 HAFED COMPLEX,JIND ROAD , SAFIDON 5000 10000 0
  4 HAFED COMPLEX,PILLUKHERA(CAMPUS NO-1) 20800 7200 0
  5 HAFED COMPLEX,PILLUKHERA(CAMPUS NO-2) 10000 0 0
  6 HAFED GODOWN,NEAR GAS AGENCY,SAFIDON 3000 10000 0
  7 HAFED NEW GODOWN, NARWANA 570 12000 0
  8 OLD HAFED COMPLEX, NARWANA 1050 3950 0
  Kaithal      
  1 HAFED COMPLEX JIND ROAD, KAITHAL 13700 18500 0
  2 HAFED COMPLEX PAI ROAD, PUNDRI 6000 5000 0
  3 HAFED COMPLEX, PEODA ROAD, KAITHAL 0 30000 0
  4 HAFED NEW COMLEX BADSUI ROAD, CHEEKA 25000 10000 0
  5 HAFED OLD COMLEX  CHEEKA 8700 13700 0
  6 HAFED OLD COMLEX, KAITHAL NEAR FCI 2 0 7500 0
  7 HAFED RICE MILL KALAYAT 12500 9500 0
  8 HAFED RICE MILL, DHAND 8500 3500 0
  Karnal      
  1 G.T. ROAD NILOKHERI 35400 20000 0
  2 HAFED BUFFER KARNAL, HANSI ROAD 16900 21300 0
  3 HAFED COMPLEX ASSANDH 0 8500 0
  4 HAFED COMPLEX GHAROUNDA 4000 3000 0
  5 HAFED COMPLEX, SAMBLI ROAD, NISSINGH 32500 4500 0
  6 HAFED GODOWN INDRI DISTT-KARNAL 24172 5000 0
  7 HAFED GODOWN NEWAL 12880 30450 0
  8 HAFED Godown-III, Newal 6340 0 0
  9 HAFED RICE MILL, TRAOURI 8700 16100 0
  10 HAFED SUGAR MILL ASSANDH 39000 10000 0
  11 HAFED SUGAR MILL COMPLEX ASSANDH 57400 18300 0
  12 HAFED WAREHOUSING COMPLEX TARAORI 7150 5250 0
  13 New Hafed complex newal(OPEN) 18190 21650 0
  Kurukshetra      
  1 7 YEAR GUARANTEE GODOWN,PIPLI 0 14500 0
  2 D.O. COMPLEX , PEHOWA 2000 6000 0
  3 HAFED COMPLEX , SHAHABAD ROAD , BHAINI  10000 20000 0
  4 HAFED COMPLEX AJRANA KALAN 28170 8750 0
  5 HAFED COMPLEX KIRMACH 22500 7500 0
  6 HAFED COMPLEX PIPLI KURUKSHETA 21500 0 0
  7 HAFED COMPLEX, ARNAI ROAD, PEHOWA 10000 12500 0
  8 HAFED RICE MILLS, LADWA 23500 2500 0
  9 HRM , PEHOWA 0 2500 0
  10 KURUKSHETRA ROAD , PEHOWA 8500 7000 0
  11 WSD COMPLEX KKK ROAD , LADWA 0 5000 0
  12 WSD COMPLEX, SHAHABAD 7000 17500 0
  Mewat      
  1 HAFED COMPLEX, GURGAON ALWAR ROAD, NUH 0 5566 0
  2 HAFED WSD, FEROZPUR ZHIRKA 0 2670 0
  3 HAFEDGODOWN, OLD ANAJ MANDI TAURU 0 2000 0
  Narnaul      
  1 HAFED COMPLEX, KHOR, ATELI MANDI 0 10010 0
  2 HAFED COMPLEX, MAJRA 0 11670 0
  3 HAFED COMPLEX, NARNAUL 0 6670 0
  4 HAFED COMPLEX, UNHANI, KANINA 0 13340 0
  5 HAFED OIL MILLS GODOWN, NIZAMPUR ROAD, NARNAUL 0 3000 0
  Panipat      
  1 Hafed Complex, Chhicharana 30000 7500 0
  2 HAFED PEG, PARDANA ROAD ISRANA 0 10000 0
  3 HAFED RHA, MADLAUDA 2850 7000 0
  4 HAFED RHA,NEAR CHULKANA PHATAK,SAMALAKHA 11950 7000 0
  5 HAFED RHA,PARDANA ROAD,ISRANA 15800 5000 0
  6 HAFED WSD, NEAR KHADI ASHRAM,G.T. ROAD, PANIPAT 3000 4000 0
  Rewari      
  1 HAFED COMPLEX DISTRICT OFFICE REWARI 2000 2000 0
  2 HAFED OIL MILL KOHNSIWAS ROAD, REWARI 1500 8170 0
  3 HBMP GODOWN, JATUSANA 0 0 0
  Rohtak      
  1  Hafed complex Talav 5000 0 0
  2 HAFED CFP, ROHTAK 0 29000 0
  3 Hafed Complex/PEG Godown Madina,RTK 5000 5000 0
  4 Hafed Godown , Madina 0 5000 0
  5 HAFED GODOWN KACHHA BERI ROAD  ROHTAK 0 500 0
  6 HAFED GODOWN SUKHPURA CHOWN, ROHTAK  0 1500 0
  7 HAFED GODOWN, SAMPLA 3600 2000 0
  Sirsa      
  1 HAFED AFP COMPLEX,SAKTAKHERA,DABWALI 51300 10000 0
  2 HAFED OLD COMPLEX, SIRSA ROAD, ELLENABAD 0 2520 0
  3 HAFED OLD STORAGE COMPLEX, RANIA 0 3220 0
  4 Hafed PEG Complex, Ding 0 50008 0
  5 Hafed PEG Complex, Kalanwali 0 50090 0
  6 Hafed PEG Complex, Kelnia Road, Sirsa 0 17515 0
  7 Hafed PEG Complex, Mitthisuran Ellenabad 0 30500 0
  8 Hafed PEG Complex-I, Panniwala 0 52500 0
  9 Hafed PEG Complex-II, Panniwala 0 30000 0
  10 HAFED RICE MILL, KALANWALI 72650 20000 0
  11 HAFED RICE MILL,RANIA 53200 10000 0
  12 HAFED RICE MILLS, DING 70300 17000 0
  13 HAFED STORAGE COMPLEX, BARAGURA 10900 5000 0
  14 HAFED STORAGE COMPLEX, CHAUTALA 15000 7500 0
  15 HAFED STORAGE COMPLEX, CHAUTALA ROAD, DABWALI  0 6020 0
  16 HAFED STORAGE COMPLEX, DABWALI ROAD, SIRSA 0 2520 0
  17 HAFED STORAGE COMPLEX, GADRANA ROAD, KALANWALI  0 3000 0
  18 HAFED STORAGE COMPLEX, KELANIA ROAD, SIRSA 24000 2000 0
  19 HAFED STORAGE COMPLEX, KHARIA 19700 5000 0
  20 HAFED STORAGE COMPLEX, MITHISURERA, ELLENABAD 65500 10000 0
  21 HAFED STORAGE COMPLEX, RAMNAGARIA, SIRSA 8000 25000 0
  22 HAFED STORAGE COMPLEX, RANIA ROAD, SIRSA 0 6000 0
  23 HAFED SUGAR MILL COMPLEX PANNIWALA 120800 6000 0
  Sonepat      
  1 HAFED COMPLEX NEAR DCRUST(9 YEAR) PEG MURTHAL 0 30000 0
  2 HAFED COMPLEX, GOHANA 7000 8720 0
  3 HAFED COMPLEX, SONEPAT 10000 7800 0
  4 HAFED COMPLEX,GARHI KESARI ROAD 25000 5010 0
  5 HAFED GODOWN, MURTHAL 35200 5000 0
  6 HAFED PEG,GANAUR 0 9200 0
  7 HAFED SEED PLANT, GANAUR 0 12020 0
  8 Hafed Warehousing Complex, Dipalpur 10000 7800 0
  9 Hafed Warehousing Complex, Pugthala 15000 7000 0
  10 Hafed Warehousing Complex-II ,Ganaur 25000 5010 0
  Yamunanagar      
  1 HAFED COMPLEX & RICE MILL, RADAUR 3600 5000 0
  2 HAFED COMPLEX , NEAR DOSARKA , SADHAURA 4000 5000 0
  3 HAFED COMPLEX, GHARI ROAD MUSTFABAD 14500 10000 0
  4 HAFED COMPLEX,RATAULI ROAD, GOBINDPURA, JAGADHRI 7700 9900 0
  5 HAFED TURMERIC PLANT,BAPOLI ROAD, RADAUR 22000 12600 1000