OIL MILL REWARI :
(Fig. in Lacs)
Year | Turnover | Profit/ Loss |
2021-22 | 23,005.90 | 487.00 |
2022-23 | 10,186.00 | 270.00 |
2023-24 | 46,038.09 | 129.95 |
2024-25 (Tentative) | 81,954.17 | 85.00 |
2025-26 (As on 31.05.2025) | 12,526.09 |
900.00
|
OIL MILL Narnaul :
(Fig. in Lacs)
Year | Turnover | Profit/ Loss |
2021-22 | 10,961.71 | 224.00 |
2022-23 | 25,118.00 | 160.00 |
2023-24 | 42,400.46 | 10.06 |
2024-25 (Tentative) | 92,657.79 | 1,000.00 |
2025-26 (As on 31.05.2025) | 11,216.72 |
350.00 |