Specifications for Hafed Superior Basmati Tibar Rice
Sr.No | Parameter | Value | Basis |
---|---|---|---|
1 | Purity | 93% Min. | % By Weight |
2 | Admixture | 7.0% Max. | % By Weight |
3 | Foreign matter | Nil | % By Weight |
4 | Paddy grains Per Kg. | Nil | % By Weight |
5 | Stones | Nil | % By Weight |
6 | Broken & Fragments(Below 3 MM) | 2.0% Max. | % By Weight |
7 | Damaged & Discoloured | 0.5% Max. | % By Weight |
8 | Chalky | 2% Max. | % By Weight |
9 | Red grains including red striped grain | Nil | % By Weight |
10 | Yellow grains | Nil | % By Weight |
11 | Moisture | 12.0% Max. | % By Weight |
12 | Length | 4MM | Minimum |
13 | Length | 5 MM | Average |
14 | Cooking Quality | Excellent | |
15 | Flavour | Charracteristic of Basmati Rice |
Marked degree of Aroma |
16 | Weevilled Grains | Nil | % By Weight |
17 | Rodent hair/Excreta | Nil | % By Weight |
18 | Degree of Whiteness | Uniform | Well Polished |