| Fatty Acid Comosition of hafed Refined CottonSeed Oil | ||
| Sr.NO | Composition of Fatty Acid | Range (%age) |
|---|---|---|
| 1 | Saturated Fatty Acids (SFA) | 29% |
| 2 | Mono Unsaturated Fatty Acids (MUFA) | 20% |
| 3 | Poly Unsaturated Fatty Acids (PUFA) | 51% |
| Specification | ||
| 1 | Appearance | Clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances, or mineral oil |
| 2 | Clarity | Clear Oil |
| 3 | Taste | Bland |
| 4 | Filter Test numbers | Nil |
| 5 | Odour | Odourless |
| 6 | Colour on Lovibond scale in( 1" Cell) as Y + 10R, units | 3.5 Max |
| 7 | Free Fatty Acids, % Oleic Acid | 0.1 Max. |
| 8 | Iodine Value (wijs) | 98 to 115 |
| 9 | Peroxide Value, Meq/Kg | 1.0 Max. |
| 10 | Cold Test | Absence of turbidity after keeping the filtered sample at 30 Deg. Centigrade for 24 hours. |
| 11 | Moisture & Volatile matter | 0.05% Max. |
| 12 | Saponification Value | 190 to 198 |
| 13 | Unsaponifiable matter | 1.0 % max. |
| 14 | Refractive Index at 40 Degree C | 1.4630 to 1.4660 |
| 15 | Flash point Deg C. | Min 250 |
| 16 | Phosphorous content, ppm | 1.0 Max. |
| 17 | Test for Admixture with other oils | Negative |
| 18 | Test for Argemone Oil | Negative |
| 19 | Antioxidants, ppm | Upto 150 |
| 20 | Remarks | Shall pass all PFA specifications |



