| S. No | Name of Post | Scales of Pay |
| 1 | Chief G.M. (Proc/WH) | 37400-67000+GP 10000 |
| 2 | S.E. | 15600-39100+GP 8000 |
| 3 | G.M. (Proc/WH) | 15600-39100+GP 8000 |
| 4 | G.M.(Processing) | 15600-39100+GP 8000 |
| 5 | G.M. (MKg) | 15600-39100+GP 8000 |
| 6 | G.M. (F&A) | 15600-39100+GP 8000 |
| 7 | Sr. Systems Analyst/ Addl. G.M. (MIS) | 15600-39100+GP 6000 |
| 8 | Addl. G.M.(Process) | 15600-39100+GP 6000 |
| 9 | XEN | 15600-39100+GP 6000 |
| 10 | Addl. G.M. (MKg) | 15600-39100+GP 6000 |
| 11 | Addl. G.M.(Proc/WH) | 15600-39100+GP 6000 |
| 12 | Addl. G.M. (F&A) | 15600-39100+GP 6000 |
| 13 | System Analyst / Dy.G.M. (Systems) | 9300-34800+GP 5400 |
| 14 | SDE (E) | 9300-34800+GP 5400 |
| 15 | Dy.G.M. (MKg) | 9300-34800+GP 5400 |
| 16 | Dy. G.M./D.M. | 9300-34800+GP 5400 |
| 17 | Dy. G.M. (F&A) | 9300-34800+GP 5400 |
| 18 | D.G.M.(Technical) | 9300-34800+GP 5400 |
| 19 | D.G.M. (Plants) | 9300-34800+GP 5400 |
| 20 | D.G.M. (P&A) | 9300-34800+GP 5400 |
| 21 | D.G.M (Quality) | 9300-34800+GP 5400 |
| 22 | Programmer / AGM (Programming) | 9300-34800+GP 4200 |
| 23 | Private Secretary | 9300-34800+GP 4200 |
| 25 | A.G.M. (Proc&WH) | 9300-34800+GP 4200 |
| 26 | A.G.M. (Quality) | 9300-34800+GP 4200 |
| 27 | A.G.M. (Technical) | 9300-34800+GP 4200 |
| 28 | Assistant G.M. (P&A) | 9300-34800+GP 4200 |
| 29 | Asstt. G.M. (Acctts) | 9300-34800+GP 4200 |
| 30 | Asstt. G.M. (MKg) | 9300-34800+GP 4200 |
| 31 | Circle Head Draftsman | 9300-34800+GP 4200 |
| 32 | S.O. (Acctts) | 9300-34800+GP 4000 |
| 33 | P.A. | 9300-34800+GP 3600 |
| 34 | Marketing Officer | 9300-34800+GP 3600 |
| 35 | Tech. Officer Storage | 9300-34800+GP 3600 |
| 36 | Junior Engineer | 9300-34800+GP 3600 |
| 37 | Head Draftsman | 9300-34800+GP 3600 |
| 38 | Sr. Manager | 9300-34800+GP 3300 |
| 39 | Rice Mill Manager | 9300-34800+GP 3300 |
| 40 | Production Supervisor | 9300-34800+GP 3300 |
| 41 | Cold Storage Manager | 9300-34800+GP 3300 |
| 42 | Draftsman | 9300-34800+GP 3200 |
| 43 | Establishment (Assistant) | 9300-34800+GP 3200 |
| 44 | Lab Chemist | 9300-34800+GP 3200 |
| 45 | Manager | 9300-34800+GP 3200 |
| 46 | Shift Supervisor | 9300-34800+GP 3200 |
| 47 | Sr. Accountant | 9300-34800+GP 3200 |
| 48 | Sr. Scale Steno | 9300-34800+GP 3200 |
| 49 | Head Mistry | 9300-34800+GP 3200 Diminishing Cadre |
| 50 | Accountant | 5200-20200+GP 2400 |
| 51 | Driver | 5200-20200+GP 2400 |
| 52 | F.I. (Store) | 5200-20200+GP 2400 |
| 53 | Lab Assistant | 5200-20200+GP 2400 |
| 54 | Network Supervisor | 5200-20200+GP 2400 |
| 55 | Operator-Cum- Mechanic | 5200-20200+GP 2400 |
| 56 | Store Keeper | 5200-20200+GP 2400 |
| 57 | Assistant Mistry | 5200-20200+GP 2400 Diminishing Cadre |
| 58 | Boiler Attendant 1st Class | 5200-20200+GP 2400 Diminishing Cadre |
| 59 | Drier Operator | 5200-20200+GP 2400 Diminishing Cadre |
| 60 | Electrician | 5200-20200+GP 2400 Diminishing Cadre |
| 61 | Tracer | 5200-20200+GP 2000 diminishing Cadre |
| 62 | Clerk | 5200-20200+GP 1900 |
| 63 | Steno-typist | 5200-20200+GP 1900 |
| 64 | Assistant Baker | 5200-20200+GP 1900 Diminishing Cadre |
| 65 | Lab Attendant | 5200-20200+GP 1900 Diminishing Cadre |
| 66 | Technical Helper | 4440-7440+GP 1650 Diminishing Cadre |
| 67 | Daftri | 4440-7440+GP 1650 |
| 68 | Work Sup. | 4440-7440+GP 1300 diminishing Cadre |
| 69 | Truck Cleaner | 4440-7440+GP 1300 Diminishing Cadre |
| 70 | Fireman | 4440-7440+GP 1300 Diminishing Cadre |
| 71 | Peon-cum- Chowkidar | 4440-7440+GP 1300 |
| 72 | Sweeper | 4440-7440+GP 1300 Diminishing Cadre |


